Characteristi
High reflectivity and good light blocking performance
Good fluidity
Good adhesion to metals and ceramics
Suitable for dispensing or molding
Index | unit | ZK-S1855W | ZK-S1850W | ZK-S1840W | ZK-S1810W |
Viscosity | mPa·s | 4500 | 5000 | 3500 | 2000 |
Ratio | - | 1:2 | 1:1 | 1:2 | 2:1 |
Thixotropic | - | 2.0 | 1.6 | 1.8 | / |
Hardness | Shore | D60 | D52 | D30 | A60 |
Reflectivity | % | >95 | >98 | >95 | >98 |
Online time | h | 8 | 8 | 8 | 8 |
Application
| Cars, flash lights, CSP, backlight, etc | COB |
|
High reflectivity
Chip side shading and reflection
Bottom coating, increasing brightness
Top reflection and soft light output